Untitled Document
Daily Fees | Resident | Non-Resident |
Children under 3 | Free with paying Adult 18+ | Free with paying Adult 18+ |
3-5 years | $ 3.25 | $5.00 |
6-17 Years | $5.00 | $7.50 |
18-59 Years | $6.00 | $8.75 |
Seniors 60+ | $5.00 | $7.50 |
Season Pass | Resident | Non-Resident |
3-5 Years | $45 | $62 |
6-17 Years | $70 | $95 |
18-59 Years | $85 | $120 |
Seniors 60+ | $70 | $95 |
**Family | $250 | $300 |
**Family Season passes are good up to four members residing in the same household. Each additional person is $50 resident, $75 non-resident.
A current Daily Admission Resident Card to the Brighton Recreation Center qualifies as your proof of residency.
10 Visit Punch Pass | Resident | Non-Resident |
Children under 3 | FREE with a paying adult 18+ | FREE with a paying adult 18+ |
Child 3-5 years old | $26 | $40 |
Youth 6-17 years old | $40 | $60 |
Adult 18-59 years old | $48 | $70 |
Senior 60+ years old | $40 | $60 |
Punch passes do not expire.
Non-Resident passes are transferable! For example, if you bought a 10 visit punch pass, you could share it with 10 age-eligible people no matter where they live!

Twilight Admission |
|
|
---|
Daily Fees | Resident | Non-Resident |
Children under 3 | Free with paying adult 18+ | Free with paying adult 18+ |
3-5 years | $1.75 | $2.50 |
6-17 years | $3.00 | $4.00 |
18-59 years | $3.50 | $5.00 |
Senior 60+ | $3.00 | $4.00 |
We do not offer weather refunds.
Children ages 6 and under, and all non-swimmers of any age, must be accompanied within arms’ reach by a parent or guardian age 16 years or up when in the pool. (No exceptions.)
Children 7 years of age need to have supervision by an adult aged 16 years or up from the pool deck.