- Home
- Government
- Departments
- Finance Department
- Capital Project Report Card
Capital Project Report Card
The Capital Project Dashboard allows residents to view progress on major capital projects budgeted for the current year. Capital projects are permanent additions to or expansions of the City's assets, including design, construction, and purchase of land, buildings, and facilities. The City of Brighton utilizes separate funds to budget and track capital projects dependent on their function. These include the Capital Improvement Fund, Parks Capital Improvement Fund, Lottery Fund, Cemetery Fund, Water Fund, Wastewater Fund, and Storm Drainage Fund.
How to Use the Capital Project Report Card
Below is a summary of key projects occurring in the current year separated by the fund. Click the button next to each fund to bring up the Capital Project Report Card for that fund. Project names appear at the left with progress reported in the rightmost column under "Status." Descriptions of what each Status means can be found at the top of the report card in a color-coded key. Details regarding what has caused a project delay or disruption may be found in the center column under "Description" along with information on how the project will be addressed moving forward. This report card reflects work as of December 31, 2021 and is updated quarterly.
A full list of projects occurring this year, as well as more detailed information about project status, may be found below each Capital Project Report Card by downloading the Capital Project Report.
- Lottery Fund
- Capital Improvement Fund
- Parks Improvement Fund
- Water Fund
- Wastewater Fund
- Storm Drainage Fund
- Cemetery Fund
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
---|---|---|
Speer Canal Trail | Presentations to the metro districts involved in this project are underway and design is completed. Construction of the trail is expected to complete by quarter two of 2022. | Delayed |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
---|---|---|
City Hall Roof Replacement | As of the end of quarter two, all roofs are fully replaced and final work on gutters is completed. | Complete |
Street Maintenance | Project included chipseal, hot patch, and other traffic and road maintenance throughout the City. Work was completed in March of 2022. | Complete |
Municipal Service Center Design/Construction | Project is on schedule, and 30 percent design is complete. An award of contract for Construction Manager at Risk (CMAR) was approved by Council on February 1, 2022. The MSC will now be a two story building with major functions of parks, public works, and utilities housed there. Due to increased material and labor costs, administrative functions will not be included at this time. Construction completion is anticipated in late 2023. | On Track |
Traffic Signals | Current spending is for the first delivery of equipment for the signal at 144th Avenue and Sable Boulevard. Traffic signal arms are still delayed due to supply chain issues. This, along with a desire to complete this project alongside United Power undergrounding, means this project has been delayed until 2022. | Delayed |
Facilities Retrofits | Remodel work has largely been completed with the exception of sprinkler work. Final invoices for construction will be paid following the completion of punch-list items. The remainder of this project will complete in 2022. | On Track |
Police Body Cameras | Body-Worn Cameras (BWC), tasers and most of the fleet camera package has been received. BWC's fully deployed into the field. Fleet installation will occur in quarter one of 2022. | On Track |
Bridge Street Widening | A contract was awarded for this project and design began in quarter two. Design completion expected in quarter two of 2022. Construction is expected to be completed in 2023. | On Track |
Luminaire Light Poles | To fix damaged light poles. There were nine downed luminaires across the City that will be replaced under this project number. This is more than normal and is a result of the blizzard that hit the City in February. Contractor scheduling issues mean that some of these repairs will not be completed until 2022. | On Track |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
---|---|---|
Dog Park Improvements | All of the improvements to the dog park have been completed including new picnic tables and agility equipment. | Complete |
Downtown Plaza Phase II | Design is almost complete on phase two of the Downtown Plaza and Council approved the project in quarter four. The City was awarded an Adams County grant to cover a portion of this project's costs, and Brighton Urban Renewal Authority will cover the remaining portion. Construction is expected to begin in 2022. | On Track |
Ken Mitchell Open Space Development | Design is completed for the development of the Ken Mitchell Open Space Development. Recycled asphalt is currently being installed as part of the construction for the street and parking lot areas. This project is expected to be completed in 2022. | Delay |
Colorado Front Range Trail-Veteran's Park | This project is currently awaiting approvals from CDOT for work to begin. Project went out to rebid in quarter four of 2021, and construction is expected to begin in 2022. | Delay |
Downtown Plaza Mural | For a mural to be painted on the wall of the bank that borders Founder's Plaza. Staff are continuing to work with the bank to allow for a mural to be added to their wall. A grant has been awarded to cover a portion of the cost. Work will begin once an agreement is reached with the bank. | Delay |
High School Beautification Program | This project is the yearly tree planting that City staff completes along with high school student volunteers. The event took place at the end of April and several trees were replaced at Elmwood Cemetery that were lost in the 2020 windstorm. Project has been completed. | Complete |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
---|---|---|
South Platte Well Transmission Line | For water line replacement along Bromley Lane. For raw waterline installation along Bromley Lane. Project is complete. | Complete |
Water Treatment Plant Expansion | Staff is moving forward on the 20MGD option at a total cost of $150M. Design is underway with Brown and Caldwell with construction expected to start in 2023. This option is expected to provide the City capacity through 2045.502019124th | On Track |
124th Reservoir Armoring and Pump Replace | Reinforcing and sealing of the 124th Reservoir. This project is complete. | Complete |
Non-potable Rehab and Repair | This project is the construction of the pond near Oasis. The pond is operational and the project is complete. | Complete |
South Storage - High Zone Hydropillar Tank-2MG | A contract went before Council in May for approval. Drilling and concrete pouring have already commenced. The project is ahead of schedule and is expected to be completed by the end of 2022. | On Track |
Advanced Metering Infrastructure Upgrades | This is the final payment for the installation of the City's advanced metering infrastructure upgrades. As part of the contract with the vendor a certain level of consistent reads is guaranteed. Staff is working with the vendor to ensure this level of reads is met before issuing that final payment. | Delay |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
---|---|---|
Manhole Rehab | This project will begin procurement shortly and utilize the bid that the City and County of Broomfield recently put together and approved. A list of manholes will be presented to Council prior to work on this project beginning and work will start in 2022. | Delayed |
Phosphorous Removal Upgrades | Staff are working with our on call engineers to complete this project. Chemicals used for phosphorus removal and pumps have been delivered and installation is near completion. Permanent tanks have been ordered to replace the temporary totes currently in use. State has been notified of the back log on permanent tanks. | On Track |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
North Outfall Phases I & II | Phase I - Denver Alignment is complete. Baseline Alignment is on track for 2022. | On Track |
For more detailed information about project status, please download the Capital Project Report below:
→ Complete Project is complete. | → On Track Project will be completed in original time frame. | → Delay Project is delayed but will still be completed. | → Disruption Project is unlikely to continue as planned. |
Project | Description | Status |
Irrigation Improvements - Cemetery | This project upgraded the cemetery irrigation system and included excavation and boring. It has been completed. | Complete |
For more detailed information about project status, please download the Capital Project Report below:
Contact Kayla Barber-Perrotta at kbperrotta@brightonco.gov for more information regarding the Capital Projects Report Card.